Lacrosse Box Score |
Summary |
Madonna (12-2, 5-2 WHAC) vs. Lourdes (6-6, 2-5 WHAC) Date: Apr 17, 2019 Attendance: 131 Weather: 52 degrees, partly cloudy, wind E 11 MPH |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 3 | 3 | 2 | 4 | 0 | 1 | 13 |
Lourdes | 2 | 6 | 2 | 2 | 0 | 0 | 12 |
Madonna SCORING: GOALS: Harry Dyson 4; Ryan Flaherty 4; Ian Rush 3; Tyler Kilar
2.
ASSISTS: Jordan Davis 1; Harry Dyson 1.
Lourdes SCORING: GOALS: Nick Johnson 6; Cory Campbell 4; Collin Miller 1; Danny Benson 1. ASSISTS: Drew Gilhooly 3; Cory Campbell 1; Chad Causley 1; Jake Noel 1. Penalties - Madonna 6/6:30; Lourdes 4/3:30. Shot clock Goals/Warnings (Violations) - Madonna 0/0 (1); Lourdes 0/0 (1). Officials:. Scorer: C. Scott. |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
30 | Blake Alexander | 0 | 0 | 5 | 1 | 2 | 0 | 0-0 | - | |
21 | Chad Causley | 0 | 1 | 3 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
23 | Jake Noel | 0 | 1 | 1 | 1 | 1 | 0 | 8-16 | 2-1:30 | |
47 | Clay Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
2 | Danny Benson | 1 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
GK | 24 | Chris Douds | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
28 | Ian Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
43 | Collin O'Loughlin | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | - | |
14 | Brent Wethington | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
9 | Luke Burridge | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
0 | Tyler Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Tyler Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Nick Johnson | 6 | 0 | 9 | 3 | 3 | 1 | 0-0 | - | |
22 | Drew Gilhooly | 0 | 3 | 3 | 0 | 1 | 0 | 0-0 | - | |
26 | Collin Miller | 1 | 0 | 2 | 1 | 1 | 0 | 6-13 | - | |
29 | Kyle Schiel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
31 | John Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
33 | Cory Campbell | 4 | 1 | 15 | 1 | 1 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
Totals......... | 12 | 6 | 39 | 22 | 14 | 9 | 14-29 | 4-3:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
24 | Chris Douds | 60:00 | 12 | 4 | 2 | 1 | 2 | 0 | 0 | 9 | |
0 | Tyler Hart | 08:00 | 1 | OTL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madonna |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Jake Hwier | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
3 | Vince Floro | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
5 | Tyler Kilar | 2 | 0 | 9 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
9 | Anthony Salamone | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | 2-2:00 | |
12 | Ian Rush | 3 | 0 | 8 | 0 | 1 | 1 | 0-0 | - | |
GK | 14 | Tyler Dohmeier | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
15 | Zachary Beam | 0 | 0 | 1 | 0 | 0 | 0 | 15-28 | - | |
21 | Abe Khoury | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
23 | Connor Wright | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 | |
26 | Kent Westrick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
6 | Scott Humes | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
8 | Ryan Flaherty | 4 | 0 | 7 | 0 | 1 | 0 | 0-0 | - | |
10 | Brendan Daschke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Harry Dyson | 4 | 1 | 7 | 2 | 2 | 0 | 0-1 | - | |
19 | Lucas Kalscheur | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
20 | Tyler Spanfellner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | Jordan Davis | 0 | 1 | 2 | 3 | 2 | 2 | 0-0 | - | |
29 | Michael Kolodin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
Totals......... | 13 | 2 | 37 | 19 | 20 | 6 | 15-29 | 6-6:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
14 | Tyler Dohmeier | 68:00 | 12 | W | 1 | 6 | 2 | 3 | 0 | 0 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 11 | 7 | 7 | 9 | 1 | 2 | 37 |
Lourdes | 6 | 16 | 7 | 7 | 3 | 0 | 39 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 1 | 6 | 2 | 3 | 0 | 0 | 12 |
Lourdes | 4 | 2 | 1 | 2 | 0 | 1 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 6 | 4 | 5 | 4 | 0 | 0 | 19 |
Lourdes | 4 | 7 | 4 | 6 | 1 | 0 | 22 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 2 | 5 | 7 | 4 | 2 | 0 | 20 |
Lourdes | 3 | 2 | 5 | 4 | 0 | 0 | 14 |
F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Lourdes | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 3-6 | 2-9 | 3-5 | 5-7 | 1-1 | 1-1 | 15-29 |
Lourdes | 3-6 | 7-9 | 2-5 | 2-7 | 0-1 | 0-1 | 14-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 2-2 | 3-3 | 3-5 | 4-5 | 1-1 | 0-0 | 13-16 |
Lourdes | 5-5 | 3-3 | 2-3 | 2-2 | 1-1 | 0-0 | 13-14 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
Madonna | 0-0 | 0-1 | 0-0 | 0-2 | 0-1 | 0-0 | 0-4 |
Lourdes | 0-0 | 1-3 | 1-1 | 1-2 | 0-0 | 0-0 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:45 | MADONNA | EVEN | Ryan Flaherty (16) | Unassisted | 0-1 |
2. | 11:47 | LOURDES | EVEN | Nick Johnson (27) | Unassisted | 1-1 | |
3. | 5:12 | MADONNA | EVEN | Ryan Flaherty (17) | Unassisted | 1-2 | |
4. | 4:31 | MADONNA | EVEN | Harry Dyson (37) | Unassisted | 1-3 | |
5. | 2:14 | LOURDES | EVEN | Nick Johnson (28) | Cory Campbell (8) | 2-3 | |
6. | 2nd | 13:17 | MADONNA | EVEN | Harry Dyson (38) | Unassisted | 2-4 |
7. | 11:07 | LOURDES | EVEN | Nick Johnson (29) | Unassisted | 3-4 | |
8. | 10:13 | LOURDES | EVEN | Danny Benson (3) | Unassisted | 4-4 | |
9. | 9:00 | LOURDES | UP | Nick Johnson (30) | Drew Gilhooly (9) | 5-4 | |
10. | 5:16 | LOURDES | EVEN | Nick Johnson (31) | Jake Noel (8) | 6-4 | |
11. | 4:32 | LOURDES | EVEN | Cory Campbell (14) | Unassisted | 7-4 | |
12. | 3:46 | MADONNA | EVEN | Ian Rush (25) | Unassisted | 7-5 | |
13. | 3:10 | MADONNA | EVEN | Harry Dyson (39) | Unassisted | 7-6 | |
14. | 0:10 | LOURDES | EVEN | Cory Campbell (15) | Drew Gilhooly (10) | 8-6 | |
15. | 3rd | 12:50 | MADONNA | EVEN | Tyler Kilar (15) | Unassisted | 8-7 |
16. | 9:27 | LOURDES | UP | Nick Johnson (40) | Drew Gilhooly (11) | 9-7 | |
17. | 5:00 | MADONNA | EVEN | Ian Rush (26) | Unassisted | 9-8 | |
18. | 1:04 | LOURDES | EVEN | Cory Campbell (16) | Unassisted | 10-8 | |
19. | 4th | 13:52 | MADONNA | EVEN | Ryan Flaherty (18) | Harry Dyson (8) | 10-9 |
20. | 13:17 | MADONNA | EVEN | Ryan Flaherty (19) | Unassisted | 10-10 | |
21. | 10:32 | LOURDES | UP | Cory Campbell (17) | Chad Causley (12) | 11-10 | |
22. | 7:21 | MADONNA | EVEN | Ian Rush (27) | Jordan Davis (5) | 11-11 | |
23. | 3:56 | MADONNA | EVEN | Tyler Kilar (16) | Unassisted | 11-12 | |
24. | 0:03 | LOURDES | EVEN | Collin Miller (7) | Unassisted | 12-12 | |
25. | OT2 | 3:23 | MADONNA | EVEN | Harry Dyson (40) | Unassisted | 12-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 10:13 | MADONNA | 23 | Connor Wright | 2:00 | X | CONDUCT FOUL |
10:13 | MADONNA | 21 | Abe Khoury | 1:00 | X | CONDUCT FOUL | |
10:13 | LOURDES | 21 | Chad Causley | 1:00 | X | CONDUCT FOUL | |
01:12 | MADONNA | 9 | Anthony Salamone | 1:00 | X | CONDUCT FOUL | |
3rd | 09:56 | MADONNA | 9 | Anthony Salamone | 1:00 | X | CONDUCT FOUL |
4th | 11:08 | MADONNA | 5 | Tyler Kilar | 1:00 | X | CONDUCT FOUL |
06:23 | LOURDES | 23 | Jake Noel | 1:00 | X | CROSSE IN FACE | |
03:56 | LOURDES | 9 | Luke Burridge | 1:00 | X | CONDUCT FOUL | |
02:38 | MADONNA | 6 | Scott Humes | 0:30 | X | CROSS-CHECK | |
OT | 03:51 | LOURDES | 23 | Jake Noel | 0:30 | X | PUSHING |